Home

ακτίνα κύκλου Σκόνη Αποσύρω ioannis c venetis google scholar Οικοδέσποινα Υπαρξη Προσχολικός

A high performance parallelizable MRI physics simulator with graphic  processing unit technology | Ioannis E Venetis and Christos G Xanthis -  Academia.edu
A high performance parallelizable MRI physics simulator with graphic processing unit technology | Ioannis E Venetis and Christos G Xanthis - Academia.edu

Ranking The Researchers and Scientists in Greece 2017 | PDF | Scholarly  Communication | Methodology
Ranking The Researchers and Scientists in Greece 2017 | PDF | Scholarly Communication | Methodology

Frontiers | Interplay Between mTOR and Hippo Signaling in the Ovary:  Clinical Choice Guidance Between Different Gonadotropin Preparations for  Better IVF
Frontiers | Interplay Between mTOR and Hippo Signaling in the Ovary: Clinical Choice Guidance Between Different Gonadotropin Preparations for Better IVF

Fiscal Space and Policy Response to Financial Crises: Market Access and  Deficit Concerns | Open Economies Review
Fiscal Space and Policy Response to Financial Crises: Market Access and Deficit Concerns | Open Economies Review

Full article: Supply chain traceability: a review of the benefits and its  relationship with supply chain resilience
Full article: Supply chain traceability: a review of the benefits and its relationship with supply chain resilience

Hierarchical dynamic workload scheduling on heterogeneous clusters for grid  search of inverse problems | The Journal of Supercomputing
Hierarchical dynamic workload scheduling on heterogeneous clusters for grid search of inverse problems | The Journal of Supercomputing

Dimitrios GOULIS | Professor (Full) | MD, PhD | Aristotle University of  Thessaloniki, Thessaloníki | AUTH | Department of Obstetrics and Gynecology  I | Research profile
Dimitrios GOULIS | Professor (Full) | MD, PhD | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Department of Obstetrics and Gynecology I | Research profile

Hierarchical dynamic workload scheduling on heterogeneous clusters for grid  search of inverse problems | The Journal of Supercomputing
Hierarchical dynamic workload scheduling on heterogeneous clusters for grid search of inverse problems | The Journal of Supercomputing

Journal of Neurosurgery Volume 112 Issue 5 () Journals
Journal of Neurosurgery Volume 112 Issue 5 () Journals

Nikolaos LAZARIDIS | Aristotle University of Thessaloniki, Thessaloníki |  AUTH | Division of Oral and Maxillofacial Surgery | Research profile
Nikolaos LAZARIDIS | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Division of Oral and Maxillofacial Surgery | Research profile

Introduction | SpringerLink
Introduction | SpringerLink

Panagiotis MOURMOURIS | Academic Scholar | MD,MSc,PhD,FEBU | National and  Kapodistrian University of Athens, Athens | uoa | Division of Urology II |  Research profile
Panagiotis MOURMOURIS | Academic Scholar | MD,MSc,PhD,FEBU | National and Kapodistrian University of Athens, Athens | uoa | Division of Urology II | Research profile

Nikolaos Mitianoudis
Nikolaos Mitianoudis

Nickolas THEMELIS | Columbia University, NY | CU | Earth Engineering Center  (EEC) | Research profile
Nickolas THEMELIS | Columbia University, NY | CU | Earth Engineering Center (EEC) | Research profile

Rhetoric and Rhythm in Byzantium
Rhetoric and Rhythm in Byzantium

Dentistry Journal | Free Full-Text | Peripheral Osteoma of the Mandibular  Condyle—Case Series
Dentistry Journal | Free Full-Text | Peripheral Osteoma of the Mandibular Condyle—Case Series

JPM | July 2023 - Browse Articles
JPM | July 2023 - Browse Articles

IJMS | Free Full-Text | Mitochondrial Control Region Variability in Mytilus  galloprovincialis Populations from the Central-Eastern Mediterranean Sea
IJMS | Free Full-Text | Mitochondrial Control Region Variability in Mytilus galloprovincialis Populations from the Central-Eastern Mediterranean Sea

Cureus | The Value of Three-Dimensional Modeling on Repositioning and Soft  Tissue Filling in Microsurgical Reconstruction of Secondary Mandibular  Defects: A Retrospective Study | Metrics
Cureus | The Value of Three-Dimensional Modeling on Repositioning and Soft Tissue Filling in Microsurgical Reconstruction of Secondary Mandibular Defects: A Retrospective Study | Metrics

Chimera states in Leaky Integrate-and-Fire dynamics with power law coupling  | SpringerLink
Chimera states in Leaky Integrate-and-Fire dynamics with power law coupling | SpringerLink

Γιώργος Βογιατζής
Γιώργος Βογιατζής

Nikolas Dovrolis CV -
Nikolas Dovrolis CV -

Hierarchical dynamic workload scheduling on heterogeneous clusters for grid  search of inverse problems | The Journal of Supercomputing
Hierarchical dynamic workload scheduling on heterogeneous clusters for grid search of inverse problems | The Journal of Supercomputing

Towards Accelerating Data Intensive Application's Shuffle Process Using  SmartNICs | Proceedings of the ACM on Measurement and Analysis of Computing  Systems
Towards Accelerating Data Intensive Application's Shuffle Process Using SmartNICs | Proceedings of the ACM on Measurement and Analysis of Computing Systems

Προσωπικό
Προσωπικό

Efthalia Dimara - Professor - University of Patras | LinkedIn
Efthalia Dimara - Professor - University of Patras | LinkedIn

IJMS | Free Full-Text | Mitochondrial Control Region Variability in Mytilus  galloprovincialis Populations from the Central-Eastern Mediterranean Sea
IJMS | Free Full-Text | Mitochondrial Control Region Variability in Mytilus galloprovincialis Populations from the Central-Eastern Mediterranean Sea