Home

ράβδος Νοτιοανατολικός άνεμος καλώδιο ioannis ntokas e learning εκλογή κομματιάζω κατάληξη

Ioannis MITSOPOULOS | Director General | PhD | Directorate General |  Research profile
Ioannis MITSOPOULOS | Director General | PhD | Directorate General | Research profile

Frontiers | Sentiment analysis of epidemiological surveillance reports on  COVID-19 in Greece using machine learning models
Frontiers | Sentiment analysis of epidemiological surveillance reports on COVID-19 in Greece using machine learning models

Frontiers | Assessing Worldwide Research Activity on ICT in Climate Change  Using Scopus Database: A Bibliometric Analysis
Frontiers | Assessing Worldwide Research Activity on ICT in Climate Change Using Scopus Database: A Bibliometric Analysis

B1hQSX5V9zL._SY300_.png
B1hQSX5V9zL._SY300_.png

PROCEEDINGS
PROCEEDINGS

PDF) Video Games as an Education Tool | Vanesa Varga - Academia.edu
PDF) Video Games as an Education Tool | Vanesa Varga - Academia.edu

Ioannis Dokas - Associate Professor - Democritus University of Thrace |  LinkedIn
Ioannis Dokas - Associate Professor - Democritus University of Thrace | LinkedIn

Styliani Kastanioudaki - National & Kapodistrian University of Athens -  Khaniá, Crete, Greece | LinkedIn
Styliani Kastanioudaki - National & Kapodistrian University of Athens - Khaniá, Crete, Greece | LinkedIn

Ioannis DOKAS | Professor (Associate) | PhD | Civil Engineering Dept. |  Research profile
Ioannis DOKAS | Professor (Associate) | PhD | Civil Engineering Dept. | Research profile

Ioannis Dokas - Associate Professor - Democritus University of Thrace,  Department of Economics | LinkedIn
Ioannis Dokas - Associate Professor - Democritus University of Thrace, Department of Economics | LinkedIn

Ioannis Dokas - Associate Professor - Democritus University of Thrace |  LinkedIn
Ioannis Dokas - Associate Professor - Democritus University of Thrace | LinkedIn

Efficiency and productivity of the food and beverage listed firms in the  pre-recession and recessionary periods in Greece
Efficiency and productivity of the food and beverage listed firms in the pre-recession and recessionary periods in Greece

Geosciences | Free Full-Text | A Detailed Liquefaction Susceptibility Map  of Nestos River Delta, Thrace, Greece Based on Surficial Geology and  Geomorphology
Geosciences | Free Full-Text | A Detailed Liquefaction Susceptibility Map of Nestos River Delta, Thrace, Greece Based on Surficial Geology and Geomorphology

PROCEEDINGS
PROCEEDINGS

IJERPH | Free Full-Text | Coastal Water Quality Modelling Using E. coli,  Meteorological Parameters and Machine Learning Algorithms
IJERPH | Free Full-Text | Coastal Water Quality Modelling Using E. coli, Meteorological Parameters and Machine Learning Algorithms

Information Systems for Crisis Response and Management in Mediterranean  Countries: Second International Conference, ISCRAM-med 2015, Tunis,  Tunisia, October 28-30, 2015, Proceedings | SpringerLink
Information Systems for Crisis Response and Management in Mediterranean Countries: Second International Conference, ISCRAM-med 2015, Tunis, Tunisia, October 28-30, 2015, Proceedings | SpringerLink

Λογαριασμοί Τάξεως | PPT
Λογαριασμοί Τάξεως | PPT

Springer Aerospace Technology
Springer Aerospace Technology

PDF) Ontologies as Contexts for Constraint-based Reasoning.
PDF) Ontologies as Contexts for Constraint-based Reasoning.

Ioannis Dokas - Associate Professor - Democritus University of Thrace |  LinkedIn
Ioannis Dokas - Associate Professor - Democritus University of Thrace | LinkedIn

Ioannis Dokas - Associate Professor - Democritus University of Thrace |  LinkedIn
Ioannis Dokas - Associate Professor - Democritus University of Thrace | LinkedIn

UPUTSTVO ZA PRIPREMU RADOVA
UPUTSTVO ZA PRIPREMU RADOVA

Towards a Novel Early Warning Service for State Agencies: A Feasibility  Study | SpringerLink
Towards a Novel Early Warning Service for State Agencies: A Feasibility Study | SpringerLink

Investigation of the relative efficiency for the Greek listed firms of the  construction sector based on two DEA approaches for the period 2006–2012 |  Request PDF
Investigation of the relative efficiency for the Greek listed firms of the construction sector based on two DEA approaches for the period 2006–2012 | Request PDF

ΕΘΝΙΚΟ ΜΕΤΣΟΒΙΟ ΠΟΛΥΤΕΧΝΕΙΟ ΔΙΠΛΩΜΑΤΙΚΗ ΕΡΓΑΣΙΑ
ΕΘΝΙΚΟ ΜΕΤΣΟΒΙΟ ΠΟΛΥΤΕΧΝΕΙΟ ΔΙΠΛΩΜΑΤΙΚΗ ΕΡΓΑΣΙΑ

Christos Mettouris
Christos Mettouris