Home

εύρος Ωριμος ισημερινός vakalopoulos ioannis researchgate αντίχειρας Σχηματισμός Δεν κινείται

Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki |  AUTH | Department of Surgery | Research profile
Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Department of Surgery | Research profile

Kaplan-Meier estimated of tumor recurrence-free survival in ERBT vs.... |  Download Scientific Diagram
Kaplan-Meier estimated of tumor recurrence-free survival in ERBT vs.... | Download Scientific Diagram

Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki |  AUTH | Department of Surgery | Research profile
Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Department of Surgery | Research profile

Photomicrographs of the Agios Ioannis volcanic rocks, taken under... |  Download Scientific Diagram
Photomicrographs of the Agios Ioannis volcanic rocks, taken under... | Download Scientific Diagram

Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki |  AUTH | Department of Surgery | Research profile
Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Department of Surgery | Research profile

Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki |  AUTH | Department of Surgery | Research profile
Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Department of Surgery | Research profile

Vasileios F Pegios's research works | Aristotle University of Thessaloniki,  Thessaloníki (AUTH) and other places
Vasileios F Pegios's research works | Aristotle University of Thessaloniki, Thessaloníki (AUTH) and other places

Design of the FLEBER study: inclusion criteria and endpoints. Patients... |  Download Scientific Diagram
Design of the FLEBER study: inclusion criteria and endpoints. Patients... | Download Scientific Diagram

Spyridon KAMPANTAIS | University Hospital Of South Manchester NHS  Foundation Trust, Manchester | UHSM | Department of Urology | Research  profile
Spyridon KAMPANTAIS | University Hospital Of South Manchester NHS Foundation Trust, Manchester | UHSM | Department of Urology | Research profile

Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki |  AUTH | Department of Surgery | Research profile
Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Department of Surgery | Research profile

Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki |  AUTH | Department of Surgery | Research profile
Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Department of Surgery | Research profile

Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki |  AUTH | Department of Surgery | Research profile
Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Department of Surgery | Research profile

Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki |  AUTH | Department of Surgery | Research profile
Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Department of Surgery | Research profile

Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki |  AUTH | Department of Surgery | Research profile
Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Department of Surgery | Research profile

Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki |  AUTH | Department of Surgery | Research profile
Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Department of Surgery | Research profile

Mechanisms of SARS-CoV-2-mediated oxidative stress and male... | Download  Scientific Diagram
Mechanisms of SARS-CoV-2-mediated oxidative stress and male... | Download Scientific Diagram

Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki |  AUTH | Department of Surgery | Research profile
Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Department of Surgery | Research profile

PDF) New Artificial Urinary Sphincter Devices in the Treatment of Male  Iatrogenic Incontinence
PDF) New Artificial Urinary Sphincter Devices in the Treatment of Male Iatrogenic Incontinence

PDF) Mineralogical, Petrological and Geochemical Study of the Agios Ioannis  Volcanic Rocks, Kamena Vourla Area, Greece
PDF) Mineralogical, Petrological and Geochemical Study of the Agios Ioannis Volcanic Rocks, Kamena Vourla Area, Greece

Distinctions of amino acid composition and protein structure.... | Download  Scientific Diagram
Distinctions of amino acid composition and protein structure.... | Download Scientific Diagram

Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki |  AUTH | Department of Surgery | Research profile
Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Department of Surgery | Research profile

Cumulative results of each protein expression for intensity of staining...  | Download Scientific Diagram
Cumulative results of each protein expression for intensity of staining... | Download Scientific Diagram

Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki |  AUTH | Department of Surgery | Research profile
Ioannis VAKALOPOULOS | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Department of Surgery | Research profile

Diagram of included studies into the systematic review | Download  Scientific Diagram
Diagram of included studies into the systematic review | Download Scientific Diagram